Locally Run. Locally Driven.
| Ref | 557390 |
| Model | Spring Extreme, Electric |
| Body type | Hatchback |
| Colour | Seafoam |
| Mileage | 10 |
| Year | 2026 |
| Engine | EV |
| Fuel | Electric |
| Transmission | Automatic |
| Doors | 5 |
| Seats | 4 |
| Freelance Guernsey is licenced by the Guernsey Financial Service Commission. Terms and conditions apply, finance subject to status. Over 18s only and a guarantor may be required. Credit provided by Close Finance Channel Islands; we may receive a commission for the introduction if you decide to go ahead with the finance agreement. You will not own the vehicle until all payments are made. Representative example of finance offer; | ||||||||
| Cash Price £12145, Option to purchase Fee £10, Customer deposit £2429, Total balance financed £9716, finance term 60, months at a fixed rate of 11.9%, Total interest £3037.6, Total cost of credit £3047.6, total repayable £12763.6, Monthly Payment £212.56 | ||||||||

